<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug Keim Creative Cycles Blog &#187; motorcycle</title>
	<atom:link href="http://blog.creativecycles.com/tag/motorcycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.creativecycles.com</link>
	<description>The Latest News, Updates and Information from Doug Keim and his Team at Creative Cycles</description>
	<lastBuildDate>Thu, 10 Nov 2011 17:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Harley announce fourth straight quarter of sales growth in Europe</title>
		<link>http://blog.creativecycles.com/harley-announce-fourth-straight-quarter-of-sales-growth-in-europe/</link>
		<comments>http://blog.creativecycles.com/harley-announce-fourth-straight-quarter-of-sales-growth-in-europe/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asbury park press readers award winner]]></category>
		<category><![CDATA[avon tire dealer nj]]></category>
		<category><![CDATA[best motorcycle shop nj]]></category>
		<category><![CDATA[best parts nj]]></category>
		<category><![CDATA[big bore kit]]></category>
		<category><![CDATA[colonial harley davidson]]></category>
		<category><![CDATA[creative cycles accessories]]></category>
		<category><![CDATA[creative cycles parts]]></category>
		<category><![CDATA[custom harley]]></category>
		<category><![CDATA[custom motorcycles nj]]></category>
		<category><![CDATA[cycle shop monmouth county nj]]></category>
		<category><![CDATA[harley big bore 103]]></category>
		<category><![CDATA[harley big bore 110]]></category>
		<category><![CDATA[harley big bore 95]]></category>
		<category><![CDATA[harley cvo 103]]></category>
		<category><![CDATA[harley cvo 110]]></category>
		<category><![CDATA[harley davidson]]></category>
		<category><![CDATA[harley davidson parts nj]]></category>
		<category><![CDATA[harley davidson performance nj]]></category>
		<category><![CDATA[harley davidson service nj]]></category>
		<category><![CDATA[IMBBA Hall of Fame]]></category>
		<category><![CDATA[long branch harley davidson parts nj]]></category>
		<category><![CDATA[long branch harley davidson service nj]]></category>
		<category><![CDATA[master bike builder]]></category>
		<category><![CDATA[master bike builder nj]]></category>
		<category><![CDATA[metzeler tire dealer nj]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycle hall of fame]]></category>
		<category><![CDATA[motorcycle parts nj]]></category>
		<category><![CDATA[motorcycle repairs nj]]></category>
		<category><![CDATA[motorcycle service]]></category>
		<category><![CDATA[motorcycle shop nj]]></category>
		<category><![CDATA[motorcycle shop ocean county nj]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nj motorcycle]]></category>
		<category><![CDATA[nj motorcycle maintenance]]></category>
		<category><![CDATA[nj motorcycle repairs]]></category>
		<category><![CDATA[nj motorcycle service]]></category>
		<category><![CDATA[nj number one motorcycle shop]]></category>
		<category><![CDATA[ocean harley davidson parts nj]]></category>
		<category><![CDATA[ocean harley davidson repairs]]></category>
		<category><![CDATA[ocean harley davidson service]]></category>
		<category><![CDATA[thundermax dealer nj]]></category>
		<category><![CDATA[wall township]]></category>

		<guid isPermaLink="false">http://blog.creativecycles.com/?p=226</guid>
		<description><![CDATA[It is no secret that throughout the downturn the European market has been becoming increasingly important for American businesses in the custom motorcycle industry. While there has been decline in the European motorcycle market, most markets in Europe haven&#8217;t suffered as badly as has been the case in the United States. In the case of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="color: #ffffff;">It is no secret that throughout the downturn the European market has been becoming increasingly important for American businesses in the custom motorcycle industry.</span></p>
<p><span style="color: #ffffff;">While there has been decline in the European motorcycle market, most markets in Europe haven&#8217;t suffered as badly as has been the case in the United States.</span></p>
<p><span style="color: #ffffff;">In the case of Harley-Davidson, while the company has been able to buck the trend in domestic US market share terms, performing ahead of market decline, in Europe the company has now been able to confirm that the third quarter of 2010 marks a fourth straight quarter of sales as well as market share growth.</span></p>
<p><span style="color: #ffffff;">Speaking at the European unveiling of the 2011 model line-up at the Intermot Expo, Cologne, Germany, Harley-Davidson Europe Managing Director Rob Lindley said that &#8220;in the 651cc plus market, where we measure our performance, Harley-Davidson has been one of the few manufacturers to see sales grow in Europe during the past twelve months, and with conclusion of our third quarter of this year we can confirm a full year of sales growth across our European markets. In fact, we have grown sales in each of the last four Quarters.&#8221;</span></p>
<p><span style="color: #ffffff;">In market share terms, Harley is now the number one manufacturer in countries such as Switzerland, Luxembourg, Poland, the Czech Republic and Norway, and second in markets such as Germany, the Netherlands, Finland and Sweden.</span></p>
<p><span style="color: #ffffff;">Asked what he put this down to Lindley cited several factors, &#8220;clearly the strength of the Yen has hit Japanese manufacturers hard in the past couple of years, and with traffic and legislative issues stimulating a general trend towards the custom and cruiser sectors and away from sports bikes. We have also introduced a number of strong and relevant new bikes for Europe, I think Harley is in a &#8216;good place&#8217; at this time in Europe.</span></p>
<p><span style="color: #ffffff;">&#8220;However, I think one of the most interesting trends that everybody is now beginning to see is that there is a general trend among the riding public to look for premium brands and a more fully formed riding experience.</span></p>
<p><span style="color: #ffffff;">&#8220;As such it is clear that Harley-Davidson&#8217;s brand values speak to increasing numbers of motorcycle buyers as their own riding experience demands develop. Not only are we seeing sales and market share in Europe grow, but the &#8216;Dreamer Pool&#8217;, as we call it, of those considering the Harley-Davidson brand is also increasing.</span></p>
<p><span style="color: #ffffff;">&#8220;As our CEO Keith Wandell has said many times, focusing on core brand values will return the company as a whole to growth once economic conditions permit, and as one of the most personal and emotionally connected of motorcycle brands we are certain that the European experience can be replicated elsewhere.&#8221;</span></p>
<p><span style="color: #ffffff;">Lindley went on to say that new initiatives this quarter will see Harley establish new sales offices and add to its dealer network in markets such as Greece, the Middle East, Russia and Africa.</span></p>
<p><span style="color: #ffffff;">In demographic terms, he reported that while the average age of Harley buyers remains pretty typical of where the bulk of heavyweight motorcycle buyers to be found, at around 44 years of age (and slightly younger in Europe than is the case in the United States), any suggestion that the excitement that the Harley ownership experience offers has peaked is conclusively answered by the &#8220;extraordinarily high and growing percentage of our customers who are still coming to the brand for the first time.&#8221; In the case of Harley-Davidson, while the company has been able to buck the trend in domestic US market share terms, performing ahead of market decline, in Europe the company has now been able to confirm that the third quarter of 2010 marks a fourth straight quarter of sales as well as market share growth.</span></p>
<p><span style="font-family: &amp;amp; FONT-SIZE;"><span style="color: #ffffff;">Speaking at the European unveiling of the 2011 model line-up at the Intermot Expo, Cologne, Germany, Harley-Davidson Europe Managing Director Rob Lindley said that &#8220;in the 651cc plus market, where we measure our performance, Harley-Davidson has been one of the few manufacturers to see sales grow in Europe during the past twelve months, and with conclusion of our third quarter of this year we can confirm a full year of sales growth across our European markets. In fact, we have grown sales in each of the last four Quarters.&#8221;</span></span></p>
<p><span style="font-family: &amp;amp; FONT-SIZE;"><span style="color: #ffffff;">In market share terms, Harley is now the number one manufacturer in countries such as Switzerland, Luxembourg, Poland, the Czech Republic and Norway, and second in markets such as Germany, the Netherlands, Finland and Sweden.</span></span></p>
<p><span style="font-family: &amp;amp; FONT-SIZE;"><span style="color: #ffffff;">Asked what he put this down to Lindley cited several factors, &#8220;clearly the strength of the Yen has hit Japanese manufacturers hard in the past couple of years, and with traffic and legislative issues stimulating a general trend towards the custom and cruiser sectors and away from sports bikes. We have also introduced a number of strong and relevant new bikes for Europe, I think Harley is in a &#8216;good place&#8217; at this time in Europe.</span></span></p>
<p><span style="font-family: &amp;amp; FONT-SIZE;"><span style="color: #ffffff;">&#8220;However, I think one of the most interesting trends that everybody is now beginning to see is that there is a general trend among the riding public to look for premium brands and a more fully formed riding experience.</span></span></p>
<p><span style="font-family: &amp;amp; FONT-SIZE;"><span style="color: #ffffff;">&#8220;As such it is clear that Harley-Davidson&#8217;s brand values speak to increasing numbers of motorcycle buyers as their own riding experience demands develop. Not only are we seeing sales and market share in Europe grow, but the &#8216;Dreamer Pool&#8217;, as we call it, of those considering the Harley-Davidson brand is also increasing.</span></span></p>
<p><span style="font-family: &amp;amp; FONT-SIZE;"><span style="color: #ffffff;">&#8220;As our CEO Keith Wandell has said many times, focusing on core brand values will return the company as a whole to growth once economic conditions permit, and as one of the most personal and emotionally connected of motorcycle brands we are certain that the European experience can be replicated elsewhere.&#8221;</span></span></p>
<p><span style="color: #ffffff;">Lindley went on to say that new initiatives this quarter will see Harley establish new sales offices and add to its dealer network in markets such as Greece, the Middle East, Russia and Africa.<br />
In demographic terms, he reported that while the average age of Harley buyers remains pretty typical of where the bulk of heavyweight motorcycle buyers to be found, at around 44 years of age (and slightly younger in Europe than is the case in the United States), any suggestion that the excitement that the Harley ownership experience offers has peaked is conclusively answered by the &#8220;extraordinarily high and growing percentage of our customers who are still coming to the brand for the first time.&#8221;</span></p></blockquote>
<p> <strong>Read More Here: </strong><a href="http://www.dealer-world.com/page.php?p=amd"><strong>http://www.dealer-world.com/page.php?p=amd</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.creativecycles.com/harley-announce-fourth-straight-quarter-of-sales-growth-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep The Government out of Our Industry</title>
		<link>http://blog.creativecycles.com/keep-the-government-out-of-our-industry/</link>
		<comments>http://blog.creativecycles.com/keep-the-government-out-of-our-industry/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 00:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creative cycles accessories]]></category>
		<category><![CDATA[creative cycles videos]]></category>
		<category><![CDATA[custom bagger]]></category>
		<category><![CDATA[doug keim]]></category>
		<category><![CDATA[fred kodlin]]></category>
		<category><![CDATA[harley davidson]]></category>
		<category><![CDATA[long branch harley davidson]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycle service]]></category>
		<category><![CDATA[nj motorcycle]]></category>
		<category><![CDATA[ocean county harley davidson]]></category>
		<category><![CDATA[ocean harley davidson]]></category>
		<category><![CDATA[paul yaffe]]></category>
		<category><![CDATA[Stumpys yamaha]]></category>
		<category><![CDATA[sun cycles]]></category>
		<category><![CDATA[the motorcycle stop]]></category>
		<category><![CDATA[walz hardcore]]></category>
		<category><![CDATA[xtreme machines suzuki nj]]></category>

		<guid isPermaLink="false">http://blog.creativecycles.com/?p=222</guid>
		<description><![CDATA[B.O.L.T. is the &#8220;NO COMPROMISE&#8221; biker rights collective. We oppose discrimination against bikers and other motorcyclists. Known, primarily, for opposition to government-mandated motorcycle helmet laws, we lawfully fight discrimination on all fronts, including legislative buildings, courtrooms, and the streets. Membership is limited to proven freedom fighters who become known to us as a result of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>B.O.L.T. is the &#8220;NO COMPROMISE&#8221; biker rights collective. We oppose discrimination against bikers and other motorcyclists. Known, primarily, for opposition to government-mandated motorcycle helmet laws, we lawfully fight discrimination on all fronts, including legislative buildings, courtrooms, and the streets. Membership is limited to proven freedom fighters who become known to us as a result of their actions, using a nomination and acceptance process. Friends and supporters are welcome here, to learn and share. </strong></p>
<p><strong>Read More At: <a href="http://www.boltusa.org/">http://www.boltusa.org/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.creativecycles.com/keep-the-government-out-of-our-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW BIKE PICTURES: Cosmic Racer</title>
		<link>http://blog.creativecycles.com/new-bike-pictures-cosmic-racer/</link>
		<comments>http://blog.creativecycles.com/new-bike-pictures-cosmic-racer/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agnes keim]]></category>
		<category><![CDATA[antenna magazine]]></category>
		<category><![CDATA[Bagger Nation]]></category>
		<category><![CDATA[Burlington County]]></category>
		<category><![CDATA[creative cycles custom motorcycles]]></category>
		<category><![CDATA[creative cycles facebook]]></category>
		<category><![CDATA[custom harley]]></category>
		<category><![CDATA[custom harley davidson motorcycle]]></category>
		<category><![CDATA[david keim]]></category>
		<category><![CDATA[doug keim creative cycles on facebook]]></category>
		<category><![CDATA[doug keim custom motorcycles]]></category>
		<category><![CDATA[doug keim facebook]]></category>
		<category><![CDATA[harley]]></category>
		<category><![CDATA[hot rod harleys]]></category>
		<category><![CDATA[mike keim]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new jersey best motorcycle shop]]></category>
		<category><![CDATA[patty keim]]></category>
		<category><![CDATA[pharrell]]></category>
		<category><![CDATA[pharrell bike]]></category>
		<category><![CDATA[pharrell williams]]></category>
		<category><![CDATA[pharrellwilliams bike]]></category>
		<category><![CDATA[rides-xxl magazine]]></category>
		<category><![CDATA[wall township]]></category>

		<guid isPermaLink="false">http://blog.creativecycles.com/?p=201</guid>
		<description><![CDATA[Want to see a really trick Harley Davidson Cross Bones? I&#8217;ll bet you have never seen another one like this one! I will also guarantee you that this one will get copied many times and by many people! You saw it here first&#8230; check out the pics! http://www.creativecycles.com/bikes/cosmic-racer.htm]]></description>
			<content:encoded><![CDATA[<p>Want to see a really trick Harley Davidson Cross Bones? I&#8217;ll bet you have never seen another one like this one! I will also guarantee you that this one will get copied many times and by many people! You saw it here first&#8230; check out the pics!</p>
<p><a href="http://www.creativecycles.com/bikes/cosmic-racer.htm">http://www.creativecycles.com/bikes/cosmic-racer.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.creativecycles.com/new-bike-pictures-cosmic-racer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW National Motorcycle Museum!!</title>
		<link>http://blog.creativecycles.com/new-national-motorcycle-museum/</link>
		<comments>http://blog.creativecycles.com/new-national-motorcycle-museum/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycle museum]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national motorcycle museum]]></category>

		<guid isPermaLink="false">http://blog.creativecycles.com/?p=189</guid>
		<description><![CDATA[Open at a new location.  Check them out! http://www.nationalmcmuseum.org/]]></description>
			<content:encoded><![CDATA[<p>Open at a new location.  Check them out! <a href="http://www.nationalmcmuseum.org/">http://www.nationalmcmuseum.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.creativecycles.com/new-national-motorcycle-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

